Attendees to the Hospitality Law Conference are eligible to receive up to 18.0 hours of CLE (including 1.0 hour of ethics) via a pre-approved process in their applicable state or via self-submission by the attorney at the conclusion of the conference.
The acceptance of hours for credit by a state bar is typically specific to each state. Some states grant reciprocal approvals. For jurisdictions where reciprocity does not apply, attendees should apply for approval from the state CLE boards. Please note that the CLE Boards have the final authority on the acceptance and granting of CLE credit for the Hospitality Law Conference.
While we cannot guarantee that each state will provide up to 18.0 hours (due to varying criteria regarding minutes, speakers, etc.), we can assure attendees that all of our previous conferences have been approved for CLE in all 50 states.
Below please find a chart detailing whether HospitalityLawyer.com has applied for CLE in a state via a pre-approved process. If we have not applied for CLE in a state, we have provided instructions for attendees to apply individually after the conference.
| State | CLE for Hospitality Law Conference |
| Alabama | Pre-approval Not Sought. For self-submission, please see http://www.alabar.org/cle/course_approval.cfm. |
| Alaska | Pre-approval Not Sought. Per https://www.alaskabar.org/servlet/content/cle_providers_info.html,
|
| Arizona | The State Bar of Arizona does not approve or accredit programs for the Mandatory Continuing Legal Education requirement or the Board of Legal Specialization requirement. A certificate of attendance will be provided for attendees.
|
| Arkansas | Pre-approval Not Sought. Self-submission is allowed per http://courts.state.ar.us/pdf/cle_app_accreditation.pdf. |
| California | Yes - California has an approved jurisdiction policy. We have applied for credit in Florida, South Carolina, Tennessee, and Texas. |
| Colorado | Approved for 22 hours of CLE, including 1.2 hour of ethics. |
| Connecticut | Non-mandatory CLE state. |
| Delaware | Pre-approval Not Sought. Self-submission is allowed per http://courts.delaware.gov/cle/atty/faq.stm#B2. A certificate of attendance will be provided for attendees. |
| Florida | Approved for 21.5 hours of CLE, including 1.0 hour of ethics. |
| Georgia | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| Hawaii | Hawaii has an approved jurisdiction policy. We will apply for credit in Florida, South Carolina, Tennessee, and Texas. |
| Idaho | Pre-approval Not Sought. Self-submission is allowed per http://isb.idaho.gov/licensing/mcle/accreditation.html. |
| Illinois | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| Indiana | Pre-approval Not Sought. Self-submission is allowed per http://www.in.gov/judiciary/cle/forms/cle/cleaccredit.pdf. |
| Iowa | Pre-approval Not Sought. Self-submission is allowed. Please click here for more information. |
| Kansas | Approved for 18.0 hours of CLE. |
| Kentucky | Pre-approval Not Sought. Self-submission is allowed per http://www.kybar.org/documents/cle/FORM1.pdf. |
| Louisiana | Pre-approval Not Sought. Self-submission is allowed per http://www.lascmcle.org/pdf/Member_Application_for_Out-of_State_CLE_Activity_Credit.pdf. |
| Maine | Pre-approval Not Sought. Self-submission is allowed per http://www.mebaroverseers.org/MCLE/FAQ%20-%2012.html. The Form is available at http://www.mebaroverseers.org/MCLE/ORACLE%201%20Form.pdf. |
| Maryland | Non-mandatory CLE |
| Massachusetts | Non-mandatory CLE |
| Minnesota | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| Mississippi | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| Missouri | Approved for 21.6 hours of CLE, including 1.2 hour of ethics. |
| Montana | Pre-approval Not Sought. Montana has an approved jurisdiction policy. The Hospitality Law Conference has been approved for CLE in Texas. Attorneys licensed in Montana will receive proof documentation of Texas' approval. |
| Nebraska | Pre-approval Not Sought. Self-submisison is allowed per the online form at https://mcle.wcc.ne.gov/ext/. |
| Nevada | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| New Hampshire | Pre-approval Not Sought. Self-submission is allowed per http://www.nhbar.org/uploads/pdf/AttorneyCreditAppForm.pdf. |
| New Jersey | Non-mandatory CLE |
| New Mexico | Pre-approval Not Sought. Self-submission is allowed per http://www.nhbar.org/uploads/pdf/AttorneyCreditAppForm.pdf. |
| New York | New York has an approved jurisdiction policy. We have applied for credit in - Colorado, Georgia, Pennsylvania, Mississippi, South Carolina, and Tennessee. |
| North Carolina | Yes, accreditation has been sought. |
| North Dakota | Pre-approval not sought. Self-submission is allowed per http://www.sband.org/ReportingInfo/FAQ.asp. |
| Ohio | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| Oklahoma | Pre-approval Not Sought. Self-submission is allowed per http://www.okbar.org/members/mcle/faq.htm#state using the form at http://www.okbar.org/members/mcle/form1.pdf. |
| Oregon | Pre-approval not sought. Self-submission is allowed per http://www.osbar.org/mcle using the form at http://www.osbar.org/_docs/forms/mcle2.pdf. |
| Pennsylvania | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| Rhode Island | Pre-approval Not Sought. Self-submission is allowed per http://www.courts.state.ri.us/mcle/pdf/appendix-d.pdf. |
| South Carolina | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| South Dakota | Non-mandatory CLE |
| Tennessee | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| Texas | Approved for 18.0 hours of CLE, including 1.0 hour of ethics. |
| Utah | Pre-approval Not Sought. Self-submission is allowed per http://www.utahbar.org/mcle/Assets/form4.pdf. |
| Vermont | Pre-approval not Sought. Self-submission is allowed per http://www.vermontjudiciary.org/eforms/CLE_1.pdf. |
| Virginia | Yes - accreditation will be sought |
| District of Columbia | Non-mandatory CLE |
| Washington | Approved for 17.75 hours of CLE, including .25 hour of ethics. |
| West Virginia | Pre-approval Not Sought. Self-submission is allowed per http://www.wvbar.org/shared/content/mcle/MCLE_FormA_Fillable.pdf. |
| Wisconsin | Pre-approval Not Sought. Self-submission is allowed per http://www.wicourts.gov/services/attorney/edu.htm via the form here. |
| Wyoming | Pre-approval Not Sought. Self-submission is allowed per http://www.wyomingbar.org/pdf/forms/Application_for_CLE_Credit.pdf. |
Helpful information for attorney self-submission:
HospitalityLawyer.com
P.O. Box 22888
Houston, Texas
77227
(713)963-8800
HospitalityLawyer@HospitalityLawyer.com